Bonded Cerametallic Driven Plate Chart
The tables below explain the new part numbering system and provide information on the most popular splines available for the Bonded Cerametallic Driven Plates detailed in this section. AP Racing has other splines available, please Contact Us for further information.
Part Number Explanation
Family Part Number | Hub Profile | Spline Details | Hub Treatment |
CP8300 3 Paddle, 7.11mm thick |
A = Standard | 001 0.87" x 10 |
H = Hardened |
CP8301 3 Paddle, 6.00mm thick |
026 0.87" x 20 |
||
CP8400 4 Paddle, 7.11mm thick |
036 1.00" x 23 |
||
CP8401 4 Paddle, 6.00mm thick |
040 1.16" x 26 |
Bonded Cerametallic Driven Plate & Cross Reference with CP2606/CP3219 Driven Plate Chart | |||||||
Spline | Ø184mm | ||||||
No. of Teeth |
Outside Diameter |
CP8300 3 Paddle Bonded |
CP2606 3 Paddle Rigid |
CP8301 3 Paddle Bonded |
CP8400 4 Paddle Bonded |
CP3219 4 Paddle Rigid |
CP8401 4 Paddle Bonded |
7.11mm | 7.11mm | 6.00mm | 7.11mm | 7.11mm | 6.00mm | ||
10 | 0.875" | CP8300-A001 | CP2606-53 | N/A | CP8400-A001 | CP3219-42 | N/A |
10 | 1.0" | CP8300-A002 | CP2606-55 | N/A | CP8400-A002 | CP3219-41 | N/A |
10 | 1.062" | CP8300-A003 | CP2606-31 | N/A | N/A | N/A | N/A |
10 | 1.125" | CP8300-A004 | CP2606-12 | N/A | CP8400-A004 | CP3219-22 | N/A |
10 | 1.25" | N/A | CP2606-57 | N/A | CP8400-F005 | CP3219-15 | N/A |
10 | 29.0 | CP8300-A008 | CP2606-65 | N/A | CP8400-A008 | CP3219-9 | N/A |
10 | 29.0 | N/A | N/A | N/A | CP8400-A008H | CP3219-20 | N/A |
14 | 18.7 | CP8300-A015 | CP2606-66 | N/A | CP8400-A015 | CP3219-40 | N/A |
14 | 25.0 | CP8300-A016 | CP2606-28 | N/A | CP8400-A016 | CP3219-43 | N/A |
17 | 20.0 | CP8300-A017 | CP2606-41 | N/A | CP8400-A017 | CP3219-34 | N/A |
18 | 21.1 | CP8300-A019 | CP2606-69 | N/A | CP8400-A019 | CP3219-5 | N/A |
18 | 21.1 | N/A | N/A | N/A | CP8400-A019H | CP3219-38 | N/A |
19 | 0.875" | CP8300-A021 | CP2606-50 | N/A | N/A | N/A | N/A |
20 | 0.875" | CP8300-A026 | CP2606-4 | N/A | N/A | N/A | N/A |
20 | 0.875" | CP8300-A026H | CP2606-18 | CP8301-A026H | CP8400-A026H | CP3219-3 | CP8401-A026H |
21 | 18.3 | CP8300-A028 | CP2606-68 | N/A | N/A | N/A | N/A |
21 | 0.92" | CP8300-A029 | CP2606-61 | N/A | N/A | N/A | N/A |
21 | 24.0 | CP8300-A030 | CP2606-38 | N/A | CP8400-A030 | CP3219-35 | N/A |
21 | 24.0 | CP8300-A031 | CP2606-73 | N/A | N/A | N/A | N/A |
21 | 24.5 | CP8300-A032 | CP2606-60 | N/A | N/A | N/A | N/A |
21 | 29.0 | CP8300-A033 | CP2606-29 | N/A | N/A | N/A | N/A |
22 | 1.0" | CP8300-A034 | CP2606-36 | N/A | N/A | CP3219-21 | N/A |
23 | 1.0" | CP8300-A036H | CP2606-17 | CP8301-A036H | CP8400-A036H | CP3219-1 | CP8401-A036H |
24 | 0.8" | CP8300-A037 | CP2606-49 | N/A | CP8400-A037 | CP3219-32 | N/A |
24 | 1.0" | CP8300-A038 | CP2606-19 | N/A | CP8400-A038H | CP3219-6 | N/A |
26 | 1.16" | CP8300-A040 | CP2606-56 | N/A | CP8400-A040 | CP3219-30 | N/A |
26 | 22.0 | CP8300-A043 | CP2606-79 | N/A | N/A | N/A | N/A |
20 | 18.0 | CP8300-A135 | CP2606-95 | N/A | CP8400-A135 | CP3219-36 | N/A |
24 | 25.2 | N/A | N/A | N/A | CP8400-A162 | CP3219-37 | N/A |
24 | 25.5 | N/A | N/A | N/A | CP8400-A163H | CP3219-31 | CP8401A163H |
28 | 22.2 | CP8300-A173 | CP2606-98 | N/A | N/A | N/A | N/A |
Important Note:- CP2606, CP3219 and CP4946 Ø184 cerametallic driven plates are being phased out and will be replaced by the bonded paddle type CP8300 and CP8400. Cross reference between the old and new part numbers can be found on the Bonded Driven Plate Chart.