Torque Capacity
The torque capacity of the clutch is dependant upon two factors, one being the number and type of driven plates used and the other being the load rating of the diaphragm spring. The table below gives the recommended maximum torque capacity for all the possible combinations of these factors for both the conventional push type clutch and pull type clutches.
The number of driven plates used in the clutch will to a large extent be determined by the torque capacity the clutch will be required to accommodate, but operational requirements must also be taken into consideration. Increasing the number of driven plates decreases the wear rate and hence the interval before the driven plates will require replacing, but will also increase the overall weight and moment of inertia of the clutch package.
The following table gives the Dynamic Torque Capacity for the different sizes of Sintered and Cerametallic clutches.
Clutch Type | Diaphragm Spring Load Rating (Spring Colour) Nm (lbsft) |
|||||||
GLD (Gold) |
SLV (Silver) |
CRV (Double Grey) |
ORA (Orange) |
GRN (Green) |
GRY (Grey) |
|||
C O N V E N T I A L P U S H |
S I N T E R E D |
Ø115mm / 3 Plate | 761 (561) | 664 (490) | 499 (368) | |||
Ø115mm / 4 Plate | 1014 (747) | 882 (651) | 676 (498) | 588 (434) | ||||
Ø140mm / Single Plate | 252 (186) | 186 (137) | ||||||
Ø140mm / 2 Plate | 504 (372) | 371 (274) | ||||||
Ø140mm / 3 Plate | 756 (557) | 557 (411) | ||||||
Ø140mm / 4 Plate | 1009 (744) | 743 (548) | ||||||
Ø184mm / Single Plate A-Ring | 425 (313) | 280 (207) | 195 (144) | |||||
Ø184mm / Single Plate Lug | 475 (350) | 312 (230) | 219 (161) | |||||
Ø184mm / 2 Plate A-Ring | 765 (564) | 505 (372) | 350 (258) | |||||
Ø184mm / 2 Plate Lug | 950 (700) | 624 (460) | 438 (322) | |||||
Ø184mm / 3 Plate A-Ring | 1150 (848) | 755 (557) | 530 (391) | |||||
Ø184mm / 3 Plate Lug | 1426 (1051) | 936 (690) | 657 (484) | |||||
C E R A M E T A L L I C |
Ø184mm / Single Plate Lug | 422 (311) | 278 (205) | 195 (143) | ||||
Ø184mm / 2 Plate A-Ring | 598 (400) | 400 (295) | 267 (197) | |||||
Ø184mm / 2 Plate Lug | 598 (400) | 400 (295) | 267 (197) | |||||
Ø200mm / Single Plate | 343 (253) | 301 (222) | ||||||
Ø215mm / Single Plate | 580 (427) | 425 (314) | ||||||
Ø215mm / 2 Plate | 842 (621) | 564 (416) | ||||||
P U L L |
S |
Ø115mm / 4 Plate | 952 (702) | |||||
Ø184mm / 2 Plate | 803 (592) | |||||||
Ø184mm / 3 Plate | 1204 (888) |